SPECIFICATIONS
MODEL | DF50AV |
---|---|
RECOMMENDED TRANSOM HEIGHT mm | L:508, X:635 *6 |
STARTING SYSTEM | Electric |
WEIGHT kg *4 | L:115, X:118 *6 |
ENGINE TYPE | DOHC 12-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 3 |
PISTON DISPLACEMENT cm3 | 941 |
BORE ×STROKE mm | 72.5 × 76 |
MAXIMUM OUTPUT kW | 36.8 |
FULL THROTTLE OPERATING RANGE rpm | 5,300-6,300 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 2.7 |
FUEL TANK CAPACITY Lit. | 25 (Optional) |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 19A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.42:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch) *5 All propellers are the 3-blade type |
9″-17″ |
MODEL | DF60AV |
---|---|
RECOMMENDED TRANSOM HEIGHT mm | L:508, X:635 *6 |
STARTING SYSTEM | Electric |
WEIGHT kg *4 | L:115, X:118 *6 |
ENGINE TYPE | DOHC 12-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 3 |
PISTON DISPLACEMENT cm3 | 941 |
BORE ×STROKE mm | 72.5 × 76 |
MAXIMUM OUTPUT kW | 44.1 |
FULL THROTTLE OPERATING RANGE rpm | 5,300-6,300 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 2.7 |
FUEL TANK CAPACITY Lit. | 25 (Optional) |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 19A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.42:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch) *5 All propellers are the 3-blade type |
9″-17″ |