SPECIFICATIONS
MODEL | DF8A | |
---|---|---|
RECOMMENDED TRANSOM HEIGHT mm | L: 508 | S: 381, L: 508 |
STARTING SYSTEM | Electric | Manual |
WEIGHT kg *1 | L: 46 | S:39, L:41.5 |
ENGINE TYPE | OHC | |
FUEL DELIVERY SYSTEM | Carburetor | |
NO. OF CYLINDERS | 2 | |
PISTON DISPLACEMENT cm3 | 208 | |
BORE ×STROKE mm | 51 X 51 | |
MAXIMUM OUTPUT kW | 5.9 | |
FULL THROTTLE OPERATING RANGE rpm | 4,700-5,700 | |
STEERING | Tiller | |
CHOKE | Electric | Manual |
OIL PAN CAPACITY Lit. | 0.8 | |
FUEL TANK CAPACITY Lit. | 12 | |
IGNITION SYSTEM | Digital CDI | |
ALTERNATOR | 12V 10A | 12V 6A |
ENGINE MOUNTING | Shear Mount | |
TRIM METHOD | Manual Trim and Tilt | |
GEAR RATIO | 2.08:1 | |
GEAR SHIFT | F-N-R | |
EXHAUST | Through Prop Hub Exhaust | |
PROPELLER SELECTION (Pitch) *2 All propellers are the 3-blade type |
7″-11″ |
MODEL | DF9.9A |
---|---|
RECOMMENDED TRANSOM HEIGHT mm | S: 381, L: 508 |
STARTING SYSTEM | Manual |
WEIGHT kg *1 | S:39, L:41.5 |
ENGINE TYPE | OHC |
FUEL DELIVERY SYSTEM | Carburetor |
NO. OF CYLINDERS | 2 |
PISTON DISPLACEMENT cm3 | 208 |
BORE ×STROKE mm | 51 X 51 |
MAXIMUM OUTPUT kW | 7.3 |
FULL THROTTLE OPERATING RANGE rpm | 5,200-6,200 |
STEERING | Tiller |
CHOKE | Manual |
OIL PAN CAPACITY Lit. | 0.8 |
FUEL TANK CAPACITY Lit. | 12 |
IGNITION SYSTEM | Digital CDI |
ALTERNATOR | 12V 6A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Manual Trim and Tilt |
GEAR RATIO | 2.08:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch) *2 All propellers are the 3-blade type |
7″-11″ |