SPECIFICATION
MODEL | DT9.9K |
---|---|
TRANSOM HEIGHT mm | L: 508 |
STARTING SYSTEM | Manual |
WEIGHT kg | L: 41 |
ENGINE TYPE | 2-stroke 2 Cylinders |
DISPLACEMENT cm3 | 284 |
BORE ×STROKE mm | 59×52 |
MAXIMUM POWER kW | 7.3 |
FULL THROTTLE OPERATING RANGE rpm | 4,500-5,500 |
FUEL TANK CAPACITY Lit. | Gasoline 12, Kerosene 25 |
IGNITION SYSTEM | Suzuki P.E.I. |
BATTERY CHARGING | 12V 80W (Optional) |
STEERING | Tiller |
TRIM METHOD | Manual Trim & Tilt |
FUEL/OIL MIXING RATIO | 30:1 *1 (Kerosene:Oil), 50:1 *1 (Gasoline:Oil) |
GEAR SHIFT | F-N-R |
GEAR RATIO | 1.92:1 |
DRIVE PROTECTION | Rubber bush |
PROPELLER SIZE in.*2 All propellers are the 3-blade type. |
9-1/4×7, 9-1/4×8 (THICK), 9-1/4×9, 9-1/4×9 (THICK), 9-1/4×10, 9-1/4×10 (THICK), 9-1/4×11 |
MODEL | DT25K |
---|---|
TRANSOM HEIGHT mm | L: 508 |
STARTING SYSTEM | Manual |
WEIGHT kg | L: 57 |
ENGINE TYPE | 2-stroke 2 Cylinders |
DISPLACEMENT cm3 | 499 |
BORE ×STROKE mm | 71×63 |
MAXIMUM POWER kW | 18.4 |
FULL THROTTLE OPERATING RANGE rpm | 5,250-5,750 |
FUEL TANK CAPACITY Lit. | Gasoline 12, Kerosene 25 |
IGNITION SYSTEM | Suzuki P.E.I. |
BATTERY CHARGING | 12V 80W (Optional) |
STEERING | Tiller |
TRIM METHOD | Manual Trim & Tilt |
FUEL/OIL MIXING RATIO | 30:1 *1 (Kerosene:Oil), 50:1 *1 (Gasoline:Oil) |
GEAR SHIFT | F-N-R |
GEAR RATIO | 2.09:1 |
DRIVE PROTECTION | Rubber bush |
PROPELLER SIZE in.*2 All propellers are the 3-blade type. |
10-1/4×9 (THICK), 10-1/4×10, 10-1/4×10 (THICK), 10-1/4×11, 10-1/4×12, 10-1/4×12 (THICK), 10-1/4×13, 10-1/4×14, 10-1/4×15 |
MODEL | DT40WK |
---|---|
TRANSOM HEIGHT mm | L: 508 |
STARTING SYSTEM | Manual |
WEIGHT kg | L: 76 |
ENGINE TYPE | 2-stroke 2 Cylinders |
DISPLACEMENT cm3 | 696 |
BORE ×STROKE mm | 79×71 |
MAXIMUM POWER kW | 29.4 |
FULL THROTTLE OPERATING RANGE rpm | 5,000-5,600 |
FUEL TANK CAPACITY Lit. | Gasoline 12, Kerosene 25 |
IGNITION SYSTEM | Suzuki P.E.I. |
BATTERY CHARGING | 12V 80W (Optional) |
STEERING | Tiller |
TRIM METHOD | Manual Trim & Tilt |
FUEL/OIL MIXING RATIO | 30:1 *1 (Kerosene:Oil), 50:1 *1 (Gasoline:Oil) |
GEAR SHIFT | F-N-R |
GEAR RATIO | 2.09:1 |
DRIVE PROTECTION | Rubber bush |
PROPELLER SIZE in.*2 All propellers are the 3-blade type. |
11-1/2×9, 11-1/2×10, 11-1/2×11, 11-5/8×12, 11-1/2×13, 11-3/8×14, 11-1/4×15, 11-1/8×16, 11×17 |